
2025 Daffodil Parade Participant Information
Parade Entry Handbook & Signage revised as of March 25, 2025
Email parade@thedaffodilfestival.org if you have any questions or concerns.
Parade Order 2025
1 | JBLM flag |
2 | America's First Corp Band |
2A | Rob Wekell Memorial Car |
3 | Grand Marshall |
4 | Community Grand Marshall |
5 | Honorary Grand Marshall |
6 | Millitary VIP |
7 | Daffodil President |
8 | Clan Gordon Pipe Band |
9 | Daffodil Festival Queens Float |
10 | Washington High School Marching Band |
10A | Washington High School Air Force JROTC / Squadron 083 |
11 | Tacoma School District - Every Student. Every Day. The Tacoma Whole Child Float |
12 | Emerald Ridge High School Band, Cheer and Dance |
13 | Daffodil Scholarship Foundation (Nella Hawkes and Connie Wekell) |
14 | Daffodil Festival Traveling Float & Princesses |
15 | Puyallup Tribe |
16 | Puyallup Tribe canoe |
17 | (Tribe) Chief Leschi Cheer |
18 | Latin Dancing Horses of Washington |
19 | City of Orting Mayor and Council Members |
20 | The Old Cannery Furniture Warehouse |
21 | Volunteer Responders Needed!! Tacoma Fire Buff Batallion |
22 | Sumner High School Spartan Marching Band |
23 | Port of Tacoma Commissioners |
24 | ACT-A Common Thread |
25 | Bonney Lake HS Band & Cheer |
26 | City of Sumner Community Float |
27 | Army 250th Birthday |
28 | Friends of Willie and Joe |
29 | Spirit of 76th Living History Association |
30 | Retro Revival (Noel Rundquist's 1986 Yellow Corvette) |
31 | GKHS Cheerleaders, Marching Band, & JROTC Color Guard |
32 | Seafair Commodores |
33 | |
34 | Orting High School Band |
35 | The Orting Community Continues To Grow |
36 | Orting Middle School Band |
37 | Pierce County Fair |
38 | Curtis High School |
39 | THEE Thunderettes |
40 | Stadium High School Navy JROTC |
41 | Marysville Strawberry Festival |
42 | Kalles Junior High Marching Band |
43 | WA St 25th Dist. Representatives |
44 | SBLSD Middle School Mega Band (Sumner Bonney Lake SD) |
45 | Jefferson County Rhododendron Festival (90 Years of Rhody) |
46 | Cheer Tacoma |
47 | Orting Girl Scouts Troop 41919 |
48 | The Game of F.O.F (Fathoms O Fun) |
49 | White River High School Marching Band |
50 | White River HS National Honor Society - "Watering Buckley with Flowers" |
51 | Ladder 113 (TDA- Tiller Dawn Aerial) |
52 | Goldfish Swim School |
53 | Valley Wolfpack Football and Cheer |
54 | Robert Eagle Staff Middle School |
55 | Seattle Seafair Pirates |
56 | Washington State Fair Event Center |
57 | Sound Credit Union |
58 | Hilltop Heritage Middle School Band |
59 | Fife High School |
60 | Pierce County Mustang Club |
61 | Lakes High School Lancer Marching Band & Dance Team |
62 | Knutson Farms |
63 | Edgemont Junior High School Marching Band |
64 | Brandon Simmons (Skoolie Foundation) |
65 | Save Ryan House |
66 | AFIFI Shriners |
67 | Clover Park HS Timberwolf Marching Band |
68 | Clover Park Float (Growing Lifelong Learners) |
69 | Tac City Bolts Cheerleaders |
70 | Orting Scout Pack & Troop 560 |
71 | City of Puyallup |
71A | Mayor Kastama (Puyallup) |
71B | City of Puyallup / Public Works |
72 | Rainer Antique Tractor Club |
73 | Lincoln High School Marching Band |
74 | Seattle Dozer Day |
75 | Foss High School Band & Cheer |
76 | Integrity Drill Team |
77 | Bethel High School Band & Cheer |
78 | Trail Life USA Troop 1956 & American Heritage Girls Troop 1957 |
79 | Rooted Together (Bethel Comunity Services / School District) |
80 | Borderline Dance Team |
81 | South Hill Running Club Track & Field |
82 | Cougar Mountain Middle School Marching Band |
83 | Bethel High School Air Force JROTC |
84 | McCleary Bear Festival (Reach For The Stars) |
85 | Tacoma Yacht Club |
86 | Spanaway Lake High School Band |
87 | On 3 Wheels |
88 | Frontier Middle School Band |
89 | Washington Spring Fair |
90 | Eatonville Cruiserettes |
91 | Columbia Junior High Marching Band |
92 | Pierce Transit |
93 | Community Of Eatonville |
94 | PLU |
95 | Cascade Christian Elementary Cheer |
96 | Northwest Royal Miss |
97 | Northwest Small Equine Club |
98 | |
99 | |
100 | Sequim Irrigation Festival |
101 | Puyallup Jr Vikings Cheer |
102 | Travelers' Cheer Troupe - Renaissance Shenanigans |
103 | Puyallup High School Marching Band, Cheer and Dance |
104 | |
105 | Puyallup Roughriders Jr. Football & Cheer |
106 | Stahl JH - Storm Marching Band |
107 | Jane Addams Middle School Band |
108 | JC Bergman Contracting |
109 | Pacific Northwest Metropolitan Owners Club |
110 | Ballou Junior High |
111 | PFLAG Tacoma |
112 | Charisma School of Dance |
113 | Rogers High School Band |
114 | Aylen JH Band |
115 | Spring School Bus Celebration and Recruiting |
116 | Eatonville High School Band |
117 | Capital Lakefair (A Roaring Good Time!) |
118 | Prince Hall Grand Chapter Order of Eastern Star, State of Washington and Jurisdiction |
119 | FPHS Cardinal Band |
120 | Franklin Pierce Mobile Summer Meals |
121 | Pierce County Emergency Managment |
122 | AD Towing and Transport |
123 | Silas High School Band |
124 | |
125 | Central Pierce Fire & Rescue |
126 | |
127 | Miss Pierce County Scholarship Program |
128 | 1932 Kenworth Antique Fire Engine |
129 | Ferrucci Jr. High Marching Band |
130 | The Wellness Shop |
131 | |
132 | Glacier View Junior High Band |
133 | Orting Junior Cardinals Football & Cheer |
134 | Elevation Home Designs |
135 |